Can I Afford to Live in California?
California - Tech jobs, sunshine, and beaches but high housing costs. See median rent, home values, and the most affordable ZIP codes below.
Find ZIP Codes You Can Afford in California
Enter your salary to see neighborhoods in your budget.
π To Buy in California
With median home value of $785,000, you'd typically need an income of at least $196,250/year and a down payment of $78,500 (10%).
ποΈ To Rent in California
With median rent of $2,150/month, you should earn at least $77K/year (30% rent-to-income rule). This is above the US median of $1,163/mo.
π° Median Income
California residents earn a median household income of $84,097/year. Rent takes approximately 31% of median income.
Most Affordable ZIP Codes in California
Ranked by lowest median rent, minimum population 3,000+
| # | ZIP Β· City | Rent/mo | Score |
|---|---|---|---|
| 1 | 90001 Los Angeles | $638 | 38 |
| 2 | 95101 San Jose | $903 | 49 |
| 3 | 90004 Los Angeles | $931 | 55 |
| 4 | 90007 Los Angeles | $935 | 50 |
| 5 | 95112 San Jose | $988 | 52 |
| 6 | 91401 Van Nuys | $1,010 | 50 |
| 7 | 90026 Los Angeles | $1,106 | 67 |
| 8 | 94103 San Francisco | $1,120 | 61 |
| 9 | 92107 San Diego | $1,130 | 65 |
| 10 | 92110 San Diego | $1,131 | 63 |
| 11 | 94102 San Francisco | $1,160 | 64 |
| 12 | 90012 Los Angeles | $1,176 | 66 |
| 13 | 92116 San Diego | $1,238 | 68 |
| 14 | 95110 San Jose | $1,247 | 67 |
| 15 | 95117 San Jose | $1,272 | 66 |
| 16 | 94110 San Francisco | $1,333 | 60 |
| 17 | 95128 San Jose | $1,357 | 63 |
| 18 | 92101 San Diego | $1,646 | 76 |
| 19 | 90035 Los Angeles | $1,665 | 74 |
| 20 | 90068 Los Angeles | $1,731 | 73 |
| 21 | 94107 San Francisco | $1,759 | 73 |
| 22 | 95134 San Jose | $1,766 | 72 |
| 23 | 94121 San Francisco | $1,798 | 75 |
| 24 | 92103 San Diego | $1,819 | 72 |
| 25 | 90630 Cypress | $1,854 | 71 |
| 26 | 91101 Pasadena | $1,869 | 71 |
| 27 | 90039 Los Angeles | $1,901 | 77 |
| 28 | 90291 Venice | $1,963 | 75 |
| 29 | 95125 San Jose | $1,993 | 76 |
| 30 | 94133 San Francisco | $2,048 | 78 |
Top-Rated Neighborhoods in California
Highest ZipScore - best combination of safety, schools, and quality of life
FAQs: Living in California
What salary do I need to live comfortably in California?
To live comfortably in California, you'd want to earn at least $77,400/year to rent at the median price without being cost-burdened (spending more than 30% of income on housing). To buy at the median home price of $785,000, aim for a salary of $196,250+.
Is California expensive to live in?
California has a median rent of $2,150/month, which is above the US national median of $1,163. Cost varies significantly by city and neighborhood - the table above shows the most affordable ZIP codes in California.
What is the most affordable city in California?
The most affordable ZIP codes in California are ranked in the table above by median rent. Smaller cities and suburbs typically offer significantly lower costs than the major metro areas. Click any ZIP code to see its full neighborhood profile.