Can I Afford to Live in Texas?
Texas - No income tax, booming job market, and wide-open spaces. See median rent, home values, and the most affordable ZIP codes below.
Find ZIP Codes You Can Afford in Texas
Enter your salary to see neighborhoods in your budget.
π To Buy in Texas
With median home value of $305,000, you'd typically need an income of at least $76,250/year and a down payment of $30,500 (10%).
ποΈ To Rent in Texas
With median rent of $1,350/month, you should earn at least $49K/year (30% rent-to-income rule). This is above the US median of $1,163/mo.
π° Median Income
Texas residents earn a median household income of $67,321/year. Rent takes approximately 24% of median income.
Most Affordable ZIP Codes in Texas
Ranked by lowest median rent, minimum population 3,000+
| # | ZIP Β· City | Rent/mo | Score |
|---|---|---|---|
| 1 | 76104 Fort Worth | $647 | 35 |
| 2 | 77001 Houston | $911 | 48 |
| 3 | 78201 San Antonio | $939 | 56 |
| 4 | 78205 San Antonio | $973 | 55 |
| 5 | 75201 Dallas | $1,119 | 66 |
| 6 | 78217 San Antonio | $1,135 | 61 |
| 7 | 77002 Houston | $1,135 | 66 |
| 8 | 75231 Dallas | $1,302 | 65 |
| 9 | 78702 Austin | $1,332 | 62 |
| 10 | 77006 Houston | $1,656 | 73 |
| 11 | 78258 San Antonio | $1,691 | 73 |
| 12 | 78209 San Antonio | $1,699 | 72 |
| 13 | 76109 Fort Worth | $1,733 | 74 |
| 14 | 78701 Austin | $1,761 | 71 |
| 15 | 75287 Dallas | $1,824 | 76 |
| 16 | 78704 Austin | $1,842 | 76 |
| 17 | 77079 Houston | $1,861 | 71 |
| 18 | 77025 Houston | $1,914 | 72 |
| 19 | 75206 Dallas | $1,946 | 75 |
| 20 | 77098 Houston | $1,961 | 75 |
| 21 | 76107 Fort Worth | $1,975 | 76 |
| 22 | 75219 Dallas | $1,997 | 73 |
| 23 | 76132 Fort Worth | $2,028 | 72 |
| 24 | 77005 Houston | $2,852 | 81 |
| 25 | 75209 Dallas | $2,857 | 87 |
| 26 | 77056 Houston | $2,923 | 82 |
| 27 | 75205 Dallas | $3,042 | 84 |
| 28 | 78703 Austin | $3,181 | 84 |
| 29 | 78731 Austin | $3,288 | 79 |
| 30 | 75225 Dallas | $3,298 | 80 |
Top-Rated Neighborhoods in Texas
Highest ZipScore - best combination of safety, schools, and quality of life
FAQs: Living in Texas
What salary do I need to live comfortably in Texas?
To live comfortably in Texas, you'd want to earn at least $48,600/year to rent at the median price without being cost-burdened (spending more than 30% of income on housing). To buy at the median home price of $305,000, aim for a salary of $76,250+.
Is Texas expensive to live in?
Texas has a median rent of $1,350/month, which is above the US national median of $1,163. Cost varies significantly by city and neighborhood - the table above shows the most affordable ZIP codes in Texas.
What is the most affordable city in Texas?
The most affordable ZIP codes in Texas are ranked in the table above by median rent. Smaller cities and suburbs typically offer significantly lower costs than the major metro areas. Click any ZIP code to see its full neighborhood profile.