North Carolina Neighborhoods & ZIP Codes
Explore all 13 ZIP codes in North Carolina - crime, housing, schools, and more.
13
ZIP Codes
NC
State Code
N/A
Capital
N/A
Population
| ZIP ¡ City | ZipScore |
|---|---|
| 27609 Raleigh | 85 |
| 27607 Raleigh | 85 |
| 27615 Raleigh | 80 |
| 28226 Charlotte | 76 |
| 28209 Charlotte | 75 |
| 27606 Raleigh | 75 |
| 27605 Raleigh | 75 |
| 28203 Charlotte | 74 |
| 28204 Charlotte | 69 |
| 27603 Raleigh | 67 |
| 28202 Charlotte | 67 |
| 27601 Raleigh | 66 |
| 28205 Charlotte | 51 |
Top 10 Safest Cities in North Carolina
Ranked by lowest violent crime rate - FBI Uniform Crime Report data
Top 10 Most Affordable Cities in North Carolina
Ranked by lowest median home value - US Census Bureau data
Top 10 Best Cities for Families in North Carolina
Ranked by highest school ratings - best school districts for families