Compare ZIP Codes
Side-by-side comparison of any two US ZIP codes
VS
66
/100
Chicago, IL
60601
48
/100
Houston, TX
77001
| Metric | Chicago (60601) | Houston (77001) |
|---|---|---|
| Population | 5,420 | 8,460 β |
| Median Income | $73,629 β | $41,636 |
| Median Home Value | $334,726 | $223,957 β |
| Median Rent | $1,177 | $911 β |
| Violent Crime Rate | 292.0/100k β | 577.0/100k |
| Property Crime Rate | 1736.0/100k β | 2356.0/100k |
| Avg School Rating | 6.8 β | 6.0 |
| Avg Commute | 26 min | 22 min β |
| Air Quality (AQI) | 29.9 β | 36.5 |
Safety Β· Education Β· Air
A+
C+
AQI: 29.9
Safety Β· Education
Safety Β· Education Β· Air
A-
D+
AQI: 36.5
Safety Β· Education