Compare ZIP Codes
Side-by-side comparison of any two US ZIP codes
VS
64
/100
Atlanta, GA
30301
55
/100
Phoenix, AZ
85001
| Metric | Atlanta (30301) | Phoenix (85001) |
|---|---|---|
| Population | 4,320 β | 3,120 |
| Median Income | $61,512 β | $53,686 |
| Median Home Value | $347,188 | $189,264 β |
| Median Rent | $1,148 | $983 β |
| Violent Crime Rate | 216.0/100k β | 485.0/100k |
| Property Crime Rate | 1874.0/100k β | 2815.0/100k |
| Avg School Rating | 6.8 β | 5.0 |
| Avg Commute | 27 min | 23 min β |
| Air Quality (AQI) | 34.7 β | 41.6 |
Safety Β· Education Β· Air
A+
C+
AQI: 34.7
Safety Β· Education
Safety Β· Education Β· Air
A-
F
AQI: 41.6
Safety Β· Education